Pride Vatika - Availability

Commercial Sites Availability

Date: 18 Dec 2009
Plot No. Name of the Client Status Dimensions Area Remarks
   
NORTH SOUTH EAST WEST    
6     83' 4.5" 73' 6" 37' 0" 32' 0" 2706.09 Corner - Commercial Adhunik
6A     73' 6" 73' 6" 45' 0" 45' 0" 3307.5 Commercial Expert
6B     73' 6" 73' 6" 45' 0" 45' 0" 3307.5 Commercial Expert
6C     73' 6" 73' 6" 45' 0" 45' 0" 3307.5 Commercial Expert
6D     73' 6" 73' 6" 45' 0" 45' 0" 3307.5 Commercial Expert
6E     73' 6" 73' 6" 45' 0" 45' 0" 3307.5 Commercial Expert
6F     73' 6" 73' 6" 45' 0" 45' 0" 3307.5 Commercial Expert
6G     73' 6" 73' 6" 45' 0" 45' 0" 3307.5 Commercial Expert
6H     73' 6" 73' 6" 45' 0" 45' 0" 3307.5 Commercial Expert
6I Nand Kumar Blocked  73' 6" 73' 6" 45' 0" 45' 0" 3307.5 Commercial Expert
.............................................................................................................................................................................
 
Home    |   Company Profile    |    Projects    |    Projects Managements    |    Online Booking    |    Share Your dreams    |    Contact us
All rights reserved © 2006 - Apna Sapna        -      Powered by : PROVAB